| COLOUR TFT - Sizes 17" to 65" (diagonal) | ||||||
| Industrial applications | ||||||
| Size | Model | Resolution WxH pixels |
Input system | Active area WxH mm |
Outline dimensions WxHxD mm |
Additional features |
| 17.0" (16:10) | N170C3-L01 | 1440x900 | Digital (LVDS) | 367.20x229.50 | 382.7x247.3x10.0 | Brightness 400 cd/m 2 |
| 18.5" (16:9) | M185XW01-V0 | 1366x768 | Digital (LVDS) | 409.80x230.40 | 430.4x254.6x16.5 | Brightness 300 cd/m 2 |
| 19.0" (16:10) | M190PW01-V0 | 1440x900 | Digital (LVDS) | 408.24x255.15 | 428.0x278.0x18.5 | Brightness 300 cd/m 2 |
| 20.1" (16:10) | M201EW02-V8 | 1680x1050 | Digital (LVDS) | 433.40x270.90 | 459.4x296.43x22.8 | Brightness 300 cd/m 2 |
| 21.5" (16:9) | M215HW01-V0 | 1920x1080 | Digital (LVDS) | 476.60x268.10 | 496.6x292.1x16.5 | Brightness 300 cd/m 2 |
| 22.0" (16:10) | M220EW01-V0 | 1680x1050 | Digital (LVDS) | 473.76x296.10 | 493.7x320.1x16.5 | Brightness 300 cd/m 2 |
| 24.0" (16:10) | M240UW04-V0 | 1920x1200 | Digital (LVDS) | 518.40x324.00 | 546.4x352.0x35.8 | Brightness 400 cd/m 2 |
| 24.0" (16:9) | M240HW04-V0 | 1920x1080 | Digital (LVDS) | 531.40x298.90 | 556.0x323.2x16.6 | Brightness 300 cd/m 2 |
| 42.0" (16:9) | G420XW01-V0 | 1366x768 | Digital (LVDS) | 930.30x523.00 | 983.0x576.0x63.0 | Brightness 700 cd/m 2 |
| 65.0" (16:9) | P645HW01-V0 | 1920x1080 | Digital (LVDS) | 1428.48x803.52 | 1482.4x862.0x58.9 | Brightness 700 cd/m 2 |
| COLOUR TFT - Sizes 10.2" to 15.4" (diagonal) | ||||||
| Industrial applications | ||||||
| Size | Model | Resolution WxH pixels |
Input system | Active area WxH mm |
Outline dimensions WxHxD mm |
Additional features |
| 10.2" (WVGA) | PM102WX1 | 800x480 | Proprietary RGB 3 | 222.00x132.48 | 235.0x145.8x5.9 | Brightness 350 cd/m 2 |
| 10.4" | G104VN01 | 640x480 | Digital (TTL) | 211.20x158.40 | 243.0x176.6x11.4 | Brightness 450 cd/m 2 |
| 10.4" | G104SN02-V1 | 800x600 | Digital (LVDS) | 211.20x158.40 | 243.0x184.0x10.6 | Brightness 400 cd/m 2 |
| 12.1" | G121SN01-V3 | 800x600 | Digital (LVDS) | 246.00x184.50 | 297.0x209.0x11.0 | Brightness 400 cd/m 2 |
| 12.1" | G121X1-L01 | 1024x768 | Digital (LVDS) | 245.76x184.32 | 260.5x204.0x12.2 | Brightness 450 cd/m 2 |
| 15.0" | G150XG02-V0 | 1024x768 | Digital (LVDS) | 304.10x228.10 | 326.5x253.5x14.4 | Brightness 550 cd/m 2 |
| 15.0" | CLAA150XP07F | 1024x768 | Digital (LVDS) | 304.10x228.10 | 326.5x253.5x14.0 | Brightness 450 cd/m 2 |
| 15.4" (16:10) | G154I1-L01 | 1280x800 | Digital (LVDS) | 331.20x207.00 | 352.0x230.0x16.0 | Brightness 600 cd/m 2 |
3. Requires optional controller board for VGA, composite video & audio, or TTL interface - or timing controller chip for a fully integrated design.
| COLOUR TFT - Sizes 2.8" to 8.4" (diagonal) | ||||||
| Industrial applications | ||||||
| Size | Model | Resolution WxH pixels |
Input system | Active area WxH mm |
Outline dimensions WxHxD mm |
Additional features |
| 2.8" | ET028002DMU | 240x320 | RGB / Digital | 43.20x57.60 | 50.0x69.2x3.8 | Brightness 350 cd/m 2 (white LED) |
| 3.5" | ET035009DM6 | 320x240 | Digital | 70.08x52.56 | 76.8x63.8x3.3 | Brightness 450 cd/m 2 (white LED) |
| 3.5" | PD035VX2 | 640x480 | Proprietary RGB 3 | 72.00x52.56 | 84.25x65.4x3.45 | Brightness 250 cd/m 2 (white LED) |
| 4.0" | PD040QX1 | 320x240 | Proprietary RGB 3 | 81.12x60.84 | 93.0x73.5x4.9 | Brightness 350 cd/m 2 (white LED) |
| 4.3" (16:9) | ET043000DM6 | 480x272 | Digital | 95.04x53.856 | 105.5x67.2x3.95 | Brightness 500 cd/m 2 (white LED) |
| 5.0" | PD050VL1 | 640x480 | Digital (LVDS) | 101.76x74.88 | 120.7x92.8x12.5 | Brightness 450 cd/m 2 (white LED) |
| 5.0" (WVGA) | ET050000DM6 | 800x480 | RGB 24-bit parallel | 108.00x64.80 | 118.5x77.6x3.05 | Brightness 300 cd/m 2 (white LED) |
| 5.7" | PD057VU4 | 320x240 | Digital (TTL) 4 | 115.26x86.40 | 144.0x104.6x13.0 | Brightness 500 cd/m 2 |
| 5.7" | PD057VU5 | 320x240 | Digital (TTL) 4 | 115.26x86.40 | 144.0x104.6x13.0 | Brightness 700 cd/m 2 (white LED) |
| 5.7" | PD057VT1 | 640x480 | Digital (TTL) 4 | 115.26x86.40 | 144.0x104.6x13.0 | Brightness 500 cd/m 2 (white LED) |
| 6.4" | PD064VT4 | 640x480 | Digital (TTL) 4 | 129.60x97.44 | 175.4x126.9x12.5 | Brightness 400 cd/m 2 |
| 6.4" | PD064VT7 | 640x480 | Digital (TTL) 4 | 129.60x97.44 | 175.4x126.9x12.5 | Brightness 1500 cd/m 2 (white LED) |
| 6.4" | PD064VL1 | 640x480 | Digital (LVDS) | 129.60x97.44 | 175.4x126.9x12.5 | Brightness 400 cd/m 2 |
| 7.0" | PM070WT2 5 | 800x480 | Digital (TTL) 4 | 152.40x91.44 | 166.3x105.3x10.7 | Brightness 400 cd/m 2 (white LED) |
| 7.0" | PM070WX1 5 | 800x480 | Proprietary RGB 3 | 152.40x91.44 | 165.0x104.0x6.2 | Brightness 400 cd/m 2 |
| 7.0" | PM070WX9 | 800x480 | Proprietary RGB 3 | 152.40x91.44 | 165.0x104.0x5.8 | Brightness 1000 cd/m 2 (white LED) |
| 8.0" (WVGA) | C080VW02-V0 | 800x480 | Digital (TTL) 4 | 175.20x105.12 | 186.5x117.22x5.3 1 | Brightness 400 cd/m 2 (white LED) |
| 8.0" | PD080SL2 | 800x600 | Digital (LVDS) 4 | 162.00x121.50 | 200.0x152.0x10.5 | Brightness 1200 cd/m 2 (white LED) |
| 8.4" | G084SN03-V1 | 800x600 | Digital (LVDS) | 170.40x127.80 | 203.0x142.5x5.7 | Brightness 250 cd/m 2 |
3. Requires optional controller board for VGA, composite video & audio, or TTL interface - or timing controller chip for a fully integrated design.
4. Also available with VGA, or composite video & audio interface, via an optional external controller board.
5. Extended temperature versions are available for automotive and other demanding applications.
| COLOUR TFT - Sizes 2.45" to 8.0" (diagonal) | ||||||
| Audio Visual applications | ||||||
| Size | Model | Resolution WxH dots |
Input system | Active area WxH mm |
Outline dimensions WxHxD mm |
Additional features |
| 2.45" | PA025XSC |
480x234 | PAL / NTSC video 6 | 49.68x37.44 | 60.6x48.4x3.45 1 | Brightness 250 cd/m 2 (white LED) |
| 3.5" | PA035XSL | 960x234 | PAL / NTSC video 6 | 71.60x52.65 | 83.5x63.1x3.6 1 | Brightness 250 cd/m 2 (white LED) |
| 3.6" (16:9) | PW036XS3 | 960x234 | PAL / NTSC video 6 | 78.24x45.86 | 89.47x58.09x3.6 1 | Brightness 250 cd/m 2 (white LED) |
| 4.0" | PA040XS3 | 960x234 | PAL / NTSC video 6 | 81.12x61.78 | 93.0x73.5x3.5 1 | Brightness 370 cd/m 2 (white LED) |
| 5.0" | PA050XSG | 960x234 | PAL / NTSC video 6 | 102.72x74.53 | 127.3x91.4x7.5 1 | Brightness 350 cd/m 2 |
| 5.0" | PA050XU4 | 960x234 | PAL / NTSC video 6 | 102.72x74.53 | 119.3x91.4x7.5 1 | Brightness 400 cd/m 2 |
| 6.4" | PA064DS1 | 960x234 | PAL / NTSC video 6 | 129.60x97.34 | 156.3x119.8x14.3 1 | Brightness 350 cd/m 2 |
| 6.5" (16:9) | PW065XSA | 1200x234 | PAL / NTSC video 6 | 143.40x79.32 | 155.2x89.4x7.6 1 | Brightness 400 cd/m 2 (white LED) Extended temp. |
| 7.0" (16:9) | PW070XUE | 1440x234 | PAL / NTSC video 6 | 154.08x86.58 | 164.9x100.0x5.8 1 | Brightness 400 cd/m 2 (white LED) Extended temp. |
| 8.0" | LP80T4IB0-FDR | 2400x600 | PAL / NTSC / VGA | 162.00x121.50 | 183.0x141.0x6.3 1 | Brightness 350 cd/m 2 (white LED) |
1. Panel only.
6. Requires a controller board.
Home