Our standard range of surface capacitive touch panels is shown below but we can offer you a full customisation service too. Please contact us for further information.


SURFACE CAPACITIVE
Standard Touch Panels
Part number Display
size
diagonal
Frame
size
WxH mm
Viewable
area
WxH mm
Active
area
WxH mm
Panel
thickness
mm
Operating
temperature
range
T084S-5CB006 8.4" 185.00x145.00 174.00x131.40 170.40x127.80 2.4 -20 to +70 o C
T106S-5CB001 10.6" 233.60x180.30 217.90x167.90 213.90x163.90 2.4 -20 to +70 o C
T121S-5CB020 12.1" 272.20x205.70 254.50x193.00 249.50x188.00 2.4 -20 to +70 o C
T151S-5CB017 15.1" 330.20x254.00 314.00x240.00 309.00x235.00 2.4 or 3.35 -20 to +70 o C
T171S-5CA003 17.1" 366.00x290.78 341.80x274.20 340.00x272.40 3.35 -20 to +70 o C
T192S-5CA004 19.2" 402.00x325.00 380.50x305.20 376.30x301.10 3.35 -20 to +70 o C
T201S-5CB003 20.1" 429.40x305.60 413.00x311.00 408.00x306.00 3.35 -20 to +70 o C

Home