| COLOUR TFT - Sizes 2.8" to 8.4" (diagonal) | ||||||
| Industrial applications | ||||||
| Size | Model | Resolution WxH pixels |
Input system | Active area WxH mm |
Outline dimensions WxHxD mm |
Additional features |
| 2.8" | ET028002DMU | 240x320 | RGB / Digital | 43.20x57.60 | 50.0x69.2x3.8 | Brightness 350 cd/m 2 (white LED) |
| 3.5" | ET035009DM6 | 320x240 | Digital | 70.08x52.56 | 76.8x63.8x3.3 | Brightness 450 cd/m 2 (white LED) |
| 3.5" | PD035VX2 | 640x480 | Proprietary RGB 3 | 72.00x52.56 | 84.25x65.4x3.45 | Brightness 250 cd/m 2 (white LED) |
| 4.0" | PD040QX1 | 320x240 | Proprietary RGB 3 | 81.12x60.84 | 93.0x73.5x4.9 | Brightness 350 cd/m 2 (white LED) |
| 4.3" (16:9) | ET043000DM6 | 480x272 | Digital | 95.04x53.856 | 105.5x67.2x3.95 | Brightness 500 cd/m 2 (white LED) |
| 5.0" | PD050VL1 | 640x480 | Digital (LVDS) | 101.76x74.88 | 120.7x92.8x12.5 | Brightness 450 cd/m 2 (white LED) |
| 5.0" (WVGA) | ET050000DM6 | 800x480 | RGB 24-bit parallel | 108.00x64.80 | 118.5x77.6x3.05 | Brightness 300 cd/m 2 (white LED) |
| 5.7" | PD057VU4 | 320x240 | Digital (TTL) 4 | 115.26x86.40 | 144.0x104.6x13.0 | Brightness 500 cd/m 2 |
| 5.7" | PD057VU5 | 320x240 | Digital (TTL) 4 | 115.26x86.40 | 144.0x104.6x13.0 | Brightness 700 cd/m 2 (white LED) |
| 5.7" | PD057VT1 | 640x480 | Digital (TTL) 4 | 115.26x86.40 | 144.0x104.6x13.0 | Brightness 500 cd/m 2 (white LED) |
| 6.4" | PD064VT4 | 640x480 | Digital (TTL) 4 | 129.60x97.44 | 175.4x126.9x12.5 | Brightness 400 cd/m 2 |
| 6.4" | PD064VT7 | 640x480 | Digital (TTL) 4 | 129.60x97.44 | 175.4x126.9x12.5 | Brightness 1500 cd/m 2 (white LED) |
| 6.4" | PD064VL1 | 640x480 | Digital (LVDS) | 129.60x97.44 | 175.4x126.9x12.5 | Brightness 400 cd/m 2 |
| 7.0" | PM070WT2 5 | 800x480 | Digital (TTL) 4 | 152.40x91.44 | 166.3x105.3x10.7 | Brightness 400 cd/m 2 (white LED) |
| 7.0" | PM070WX1 5 | 800x480 | Proprietary RGB 3 | 152.40x91.44 | 165.0x104.0x6.2 | Brightness 400 cd/m 2 |
| 7.0" | PM070WX9 | 800x480 | Proprietary RGB 3 | 152.40x91.44 | 165.0x104.0x5.8 | Brightness 1000 cd/m 2 (white LED) |
| 8.0" (WVGA) | C080VW02-V0 | 800x480 | Digital (TTL) 4 | 175.20x105.12 | 186.5x117.22x5.3 1 | Brightness 400 cd/m 2 (white LED) |
| 8.0" | PD080SL2 | 800x600 | Digital (LVDS) 4 | 162.00x121.50 | 200.0x152.0x10.5 | Brightness 1200 cd/m 2 (white LED) |
| 8.4" | G084SN03-V1 | 800x600 | Digital (LVDS) | 170.40x127.80 | 203.0x142.5x5.7 | Brightness 250 cd/m 2 |
3. Requires optional controller board for VGA, composite video & audio, or TTL interface - or timing controller chip for a fully integrated design.
4. Also available with VGA, or composite video & audio interface, via an optional external controller board.
5. Extended temperature versions are available for automotive and other demanding applications.