| COLOUR TFT - Sizes 2.45" to 8.0" (diagonal) | ||||||
| Audio Visual applications | ||||||
| Size | Model | Resolution WxH dots |
Input system | Active area WxH mm |
Outline dimensions WxHxD mm |
Additional features |
| 2.45" | PA025XSC |
480x234 | PAL / NTSC video 6 | 49.68x37.44 | 60.6x48.4x3.45 1 | Brightness 250 cd/m 2 (white LED) |
| 3.5" | PA035XSL | 960x234 | PAL / NTSC video 6 | 71.60x52.65 | 83.5x63.1x3.6 1 | Brightness 250 cd/m 2 (white LED) |
| 3.6" (16:9) | PW036XS3 | 960x234 | PAL / NTSC video 6 | 78.24x45.86 | 89.47x58.09x3.6 1 | Brightness 250 cd/m 2 (white LED) |
| 4.0" | PA040XS3 | 960x234 | PAL / NTSC video 6 | 81.12x61.78 | 93.0x73.5x3.5 1 | Brightness 370 cd/m 2 (white LED) |
| 5.0" | PA050XSG | 960x234 | PAL / NTSC video 6 | 102.72x74.53 | 127.3x91.4x7.5 1 | Brightness 350 cd/m 2 |
| 5.0" | PA050XU4 | 960x234 | PAL / NTSC video 6 | 102.72x74.53 | 119.3x91.4x7.5 1 | Brightness 400 cd/m 2 |
| 6.4" | PA064DS1 | 960x234 | PAL / NTSC video 6 | 129.60x97.34 | 156.3x119.8x14.3 1 | Brightness 350 cd/m 2 |
| 6.5" (16:9) | PW065XSA | 1200x234 | PAL / NTSC video 6 | 143.40x79.32 | 155.2x89.4x7.6 1 | Brightness 400 cd/m 2 (white LED) Extended temp. |
| 7.0" (16:9) | PW070XUE | 1440x234 | PAL / NTSC video 6 | 154.08x86.58 | 164.9x100.0x5.8 1 | Brightness 400 cd/m 2 (white LED) Extended temp. |
| 8.0" | LP80T4IB0-FDR | 2400x600 | PAL / NTSC / VGA | 162.00x121.50 | 183.0x141.0x6.3 1 | Brightness 350 cd/m 2 (white LED) |
1. Panel only.
6. Requires a controller board.