|
Our standard range of 8-wire touch panels is shown below but in addition we
have many 4-wire and highly durable
5-wire
products plus
|
| 8-WIRE ANALOGUE RESISTIVE | ||||||
| Standard Touch Panels | ||||||
| Part number |
Display
size diagonal |
External
dimensions WxH mm |
Viewable
area WxH mm |
Active
area WxH mm |
Tail
length mm |
Panel
thickness mm |
| G-13 | 9.4" | 225x173 | 198x150 | 191.97x143.97 | 80 | 2.14 |
| G-17 | 9.4" (narrow) | 216x165 | 199x151 | 194x146 | 80 | 2.14 |
| G-22 | 5.7" | 141x104.7 | 122x93.85 | 115.17x86.37 | 65 | 1.39 |
| G-24 | 6.5" | 163x126 | 143x106 | 134.48x101.36 | 65 | 1.39 |
| G-25 | 10.4" | 232x186 | 215.1x171.3 | 212.1x159.3 | 80 | 2.14 |
| G-26 | 12.1" | 271x205 | 256x191.32 | 247.76x186.32 | 80 | 2.14 |
| G-27 | 10.4" (narrow) | 226.5x183 | 216.4x163.4 | 212.2x159.4 | 80 | 2.14 |
| G-28 | 8.4" | 203x150 | 182x135.5 | 172.85x131.6 | 80 | 2.14 |
| G-29 | 6.5" | 163x126 | 143x106 | 134.48x101.36 | 65 | 1.39 |
| G-31 | 15.0" | 333.36x231 | 307.2x231 | 305.2x229 | 80 | 1.85 |
| G-32 | 7.8" | 175.97x134 | 162.4x123.1 | 159.42x120.06 | 80 | 2.14 |
| G-33 | 14.1" | 134x240 | 289.7x218.27 | 287.7x216.27 | 80 | 2.14 |
| G-34 | 15.0" | 328x250 | 310x235 | 306.1x230.1 | 80 | 2.14 |
| G-39 | 5.7" | 141x104.7 | 122x93.85 | 115.17x86.37 | 80 | 2.14 |
| Controllers | |||||
| Part number | Type |
Operating
voltage |
Storage
temperature |
Operating
temperature |
Output
rate |
| AHL-61 | Chip | 4.1 to 5.5 Volts | -40 to +125 o C | -20 to +85 o C | USB 100PPS |
| AHL-61B | Board | 5.0 Volts | -40 to +125 o C | -0 to +70 o C | USB 100PPS |
| CRS1 | Chip | 2.7 to 5.5 Volts | -40 to +125 o C | -40 to +85 o C | 87CPS at 9600BPS |
| TCRS1 | Board | 5.0 Volts | -40 to +125 o C | -0 to +70 o C | 87CPS at 9600BPS |