| OPEN FRAME & CHASSIS MONITOR - Wide screen format | ||||
| 10.2" | ||||
| Model | RC-102-01 | RC-102-02 | RC-102-03 | |
| Number of pixels | 800(H)x480(V) WVGA |
800(H)x480(V) WVGA |
800(H)x480(V) WVGA |
|
| Active display area (mm) | 222.00x132.48 | 222.00x132.48 | 222.00x132.48 | |
| Pixel pitch (mm) | 0.0925x0.276 | 0.0925x0.276 | 0.0925x0.276 | |
| Brightness (cd/m 2 typical) | 400 | 400 | 400 | |
| Contrast ratio (typical) | 400 | 400 | 400 | |
| Response time (mS) | 30 | 30 | 30 | |
| Viewing angle U/D/L/R (contrast ratio >10) | 45/65/65/65 | 45/65/65/65 | 45/65/65/65 | |
| Operational temperature ( 0 C) | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | |
| Storage temperature ( 0 C) | -20 ~ 80 | -20 ~ 80 | -20 ~ 80 | |
| CCFL tube(s) | 1 | 1 | 1 | |
| CCFL backlight lifetime (hours) | 30,000 | 30,000 | 30,000 | |
| Power Consumption (Watts) | 5 | 5 | 5 | |
| Input signal | CV or S-Video | VGA + CV + S-Video | VGA only | |
| Power source 3 (Volts DC) | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | |
| On-Screen-Display (built-in) | Yes | Yes | Yes | |
| Touch screen 4 | Optional | Optional | Optional | |
| 19.0" | ||||
| Model | RF-190-41 |
RF-190-42 |
RF-190-43 |
RF-190-44 |
| Number of pixels | 1440(H)x900(V) | 1440(H)x900(V) | 1440(H)x900(V) | 1440(H)x900(V) |
| Active display area (mm) | 408.24x255.15 | 408.24x255.15 | 408.24x255.15 | 408.24x255.15 |
| Brightness (cd/m 2 typical) | 300 | 300 | 300 | 300 |
| Contrast ratio (typical) | 800 | 800 | 800 | 800 |
| Response time (mS) | 5 | 5 | 5 | 5 |
| Viewing angle U/D/L/R (contrast ratio >10) | 80/80/80/80 | 80/80/80/80 | 80/80/80/80 | 80/80/80/80 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
| CCFL tube(s) | 4 | 4 | 4 | 4 |
| CCFL backlight lifetime (hours) | 50,000 | 50,000 | 50,000 | 50,000 |
| Power Consumption (Watts) | 25 | 25 | 25 | 25 |
| Input signal | CV or S-Video | VGA + CV+ S-Video | VGA only | DVI / VGA Input |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Plug & Play | VESA DDC 1/2B | VESA DDC 1/2B | VESA DDC 1/2B | VESA DDC 1/2B |
| Audio output (2 channels, 2W) | Optional | Optional | Optional | Optional |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| 24.0" | ||||
| Model | RF-240-11W | RF-240-12W | RF-240-13W | RF-240-14W |
| Number of pixels | 1920(H)x1080(V) | 1920(H)x1080(V) | 1920(H)x1080(V) | 1920(H)x1080(V) |
| Active display area (mm) | 531.36x298.89 | 531.36x298.89 | 531.36x298.89 | 531.36x298.89 |
| Pixel pitch (um) | 276.75x276.75 | 276.75x276.75 | 276.75x276.75 | 276.75x276.75 |
| Brightness (cd/m 2 typical) | 300 | 300 | 300 | 300 |
| Contrast ratio (typical) | 1000 | 1000 | 1000 | 1000 |
| Response time (mS) | 5 | 5 | 5 | 5 |
| Viewing angle U/D/L/R (contrast ratio >10) | 80/80/85/85 | 80/80/85/85 | 80/80/85/85 | 80/80/85/85 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
| CCFL tube(s) | 4 | 4 | 4 | 4 |
| CCFL backlight lifetime (hours) | 50,000 | 50,000 | 50,000 | 50,000 |
| Power Consumption (Watts) | 35 | 35 | 35 | 35 |
| Input signal | CV or S-Video | VGA + CV +S-Video | VGA only | DVI / VGA input |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| Plug & Play | VESA DDC 1/2B | VESA DDC 1/2B | VESA DDC 1/2B | VESA DDC 1/2B |
| Audio output (2 channels, 2W) | Optional | Optional | Optional | Optional |
3. Alternative available for 24VDC operation.
4. Touch panel options with USB or RS-232 interface:-
4-wire or 5-wire resistive
Capacitive
SAW
IR