| OPEN FRAME & CHASSIS MONITOR - Standard aspect ratio ( 4:3 or similar ) | ||||
| 10.4" | ||||
| Model | RF-104-5X | RF-104-3X | RF-104-0X | RF-104-6X |
| Number of pixels |
640(H)x480(V)
VGA |
800(H)x600(V)
SVGA |
800(H)x600(V)
SVGA |
1024(H)x768(V)
XGA |
| Active display area (mm) | 211.2x158.4 | 211.2x158.4 | 211.2x158.4 | 210.4x157.87 |
| Pixel pitch (mm) | 0.33x0.33 | 0.264x0.264 | 0.264x0.264 | 0.0685x0.2055 |
| Brightness (cd/m 2 typical) | 450 | 230 | 400 | 400 |
| Contrast ratio (typical) | 1500 | 500 | 500 | 1200 |
| Response time (mS) | 23 | 35 | 35 | 25 |
| Viewing angle U/D/L/R (contrast ratio >10) | 88/88/88/88 | 35/65/60/60 | 40/60/60/60 | 88/88/88/88 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
| CCFL tube(s) | 2 | 1 | 2 | 2 |
| CCFL backlight lifetime (hours) | 50,000 | 20,000 | 50,000 | 50,000 |
| Power Consumption (Watts) | 15 | 10 | 15 | 15 |
| Input signal | see options 1 | see options 1 | see options 1 | see options 1 |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| 12.1" | ||||
| Model | RF-121-0X | RF-121-3X | RF-121-8X | RF-121-6X |
| Number of pixels |
800(H)x600(V)
SVGA |
800(H)x600(V)
SVGA |
800(H)x600(V)
SVGA |
1024(H)x768(V)
XGA |
| Active display area (mm) | 246.0x184.5 | 246.0x184.5 | 246.0x184.5 | 245.8x184.3 |
| Brightness (cd/m 2 typical) | 200 | 400 | 450 | 450 |
| Contrast ratio (typical) | 500 | 500 | 600 | 700 |
| Response time (mS) | 35 | 35 | 35 | 23 |
| Viewing angle U/D/L/R (contrast ratio >10) | 60/50/70/70 | 60/50/70/70 | 60/50/70/70 | 80/80/80/80 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -30 ~ 80 | -40 ~ 80 |
| CCFL tube(s) | 2 | 2 | 2 | 2 |
| CCFL backlight lifetime (hours) | 50,000 | 50,000 | 50,000 | 50,000 |
| Input signal | see options 1 | see options 1 | see options 1 | see options 1 |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| 15.0" | ||||
| Model | RF-150-0X | RF-150-4X | RF-150-7X | RF-150-6X |
| Number of pixels |
1024(H)x768(V)
XGA |
1024(H)x768(V)
XGA |
1024(H)x768(V)
XGA |
1024(H)x768(V)
XGA |
| Active display area (mm) | 304.1x228.1 | 304.1x228.1 | 304.1x228.1 | 304.1x228.1 |
| Pixel pitch (mm) | 0.297x0.297 | 0.297x0.297 | 0.297x0.297 | 0.297x0.297 |
| Brightness (cd/m 2 typical) | 250 | 350 | 450 | 800 |
| Contrast ratio (typical) | 500 | 400 | 500 | 600 |
| Response time (mS) | 16 | 12 | 16 | 25 |
| Viewing angle U/D/L/R (contrast ratio >10) | 60/65/70/70 | 40/60/60/60 | 60/65/70/70 | 50/60/75/75 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 70 |
| CCFL tube(s) | 2 | 4 | 4 | 4 |
| CCFL backlight lifetime (hours) | 50,000 | 50,000 | 50,000 | 50,000 |
| Power Consumption (Watts) | 16 | 21 | 21 | 25 |
| Input signal | see options 1 | see options 1 | see options 1 | see options 1 |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| IR remote kit to control OSD function | Optional | Optional | Optional | Optional |
| Audio output (2 channels, 2W) | Optional | Optional | Optional | Optional |
1. Choice of input signals by model suffix:-
RF-XXX-X1 : CV + S-Video
RF-XXX-X2 : VGA + CVS + S-Video
RF-XXX-X3 : VGA only
RF-XXX-X4 : DVI + VGA
3. Alternative available for 24VDC operation.
4. Touch panel options with USB or RS-232 interface:-
4-wire or 5-wire resistive
Capacitive
SAW
IR