Features

    o Emissive technology

    o Wide viewing angle

    o - 20 o C to + 70 o C operating

    o Low voltage & power

    o Physically thin & light weight

    o Fast response time

The working principle and structure of OLED

The SMOLED/PLED is analogous to that of conventional light-emitting diodes in terms of the working principle. The light emission is through the recombination of electrons and holes from the cathode and anode, respectively. Depending on the device structure, a typical OLED has a hole transport layer (HTL), emitting material layer (EML), and electron transport layer (EML) in between the electrodes. A current injection through the device excites the electrons to higher energy states, and their relaxation to lower states results in light emission with the wavelengths depending on the organic materials and device structure used.


MONOCHROME OLED
Graphic Modules
Model series name Display format
WXH
Display size
(diagonal)
Active Area
WxHxD mm
Module size
WxH mm
Driver/Controller
device
Vcc/Vdd
(Volts)
VGA12864N-S001 128x64 0.96" 21.74x11.20 26.70x19.26x2.30 SH1101A 9.0/2.8
VGY12864C-S001 128x64 1.5" 35.04X17.51 45.24x29.14x2.20 SSD1305 12.0/3.0
VGY12822A-S001 128x22 2.3" 58.85x11.85 65.00x23.50x2.15 SSD1305 14.0/3.0
VGY12864S-S001 128x64 2.4" 55.01x27.49 60.50x37.00x2.01 SSD1303 14.0/3.0
VGG/VGY12864Z-S002 128x64 2.7" 61.41x30.69 74.00x53.50x5.70 SSD1325 3.0
VGG/VGY12864Z-S004 128x64 2.7" 61.41x30.69 93.00x70.00x9.10 SSD1325 3.0
VGG/VGY12864L-S006 128x64 2.7" 61.41x30.69 74.00x41.86x2.20 SSD1305 14.0/3.0
VGY25664A 256x64 3.2" 79.33x19.81 91.04x29.24x2.20 STV8105 12.0/3.3

Home