|
|
Features
|
|
Following is a list of various popular displays including COG, TAB and COF types, many of which are available with white LED edge-lighting. However, (as this information is by no means comprehensive) if you cannot see the standard product you require, or if you wish to discuss Custom LCD design, then please contact Manhattan Skyline. |
||
| MONOCHROME LCD | |||||
| Character Modules | |||||
| Model series name | Display format WXH |
Overall size WxHxD mm |
Viewing area WxH mm |
Character size WxH mm |
Pixel pitch WxH mm |
| DM0802Bxx | 8x2 | 58x32x13 | 38.0x16.0 | 2.96x5.56 | 0.60x0.70 |
| ES161xx | 16x1 | 60.2x23.7x2.7 | 54.2x9.8 | 2.62x5.20 | 0.54x0.66 |
| ITM-1601xx | 16x1 | 80x36x10 | 64.5x13.8 | 3.20x5.95 | 0.65x0.75 |
| EW161xx 1 | 16x1 | 80x36x14 | 64.5x13.8 | 3.07x6.56 | 0.63x0.83 |
| BSC1B16xx | 16x1 | 151x40x15 | 120.0x23.0 | 6.00x14.54 | 1.21x1.83 |
| ES162xx | 16x2 | 69.0x30.0x3.0 | 63.0x18.0 | 2.96x5.56 | 0.60x0.70 |
| EW162xx | 16x2 | 80x36x14 | 64.5x13.8 | 2.95x4.35 | 0.60x0.55 |
| EW16210 1 | 16x2 | 84x44x14 | 63.5x15.8 | 2.96x5.56 | 0.60x0.70 |
| EW162xx | 16x2 | 85x36x14 | 63.5x15.8 | 2.96x5.56 | 0.60x0.70 |
| 16x2 | 85x30x14 | 64.5x13.8 | 2.95x4.35 | 0.60x0.55 | |
| 16x2 | 80x36x14 | 64.5x13.8 | 2.96x5.56 | 0.60x0.70 | |
| 16x2 | 122x44x14 | 99.0x24.0 | 4.84x9.66 | 0.98x1.16 | |
| EW164xx 1 | 16x4 | 87x60x14 | 61.8x25.2 | 2.95x4.15 | 0.60x0.60 |
| EW202xx 1 | 20x2 | 116x37x16 | 83.0x18.6 | 3.20x4.85 | 0.65x0.70 |
| 20x2 | 180x40x14.5 | 149.0x23.0 | 6.00x9.66 | 1.13x1.13 | |
| DM2002C | 20x2 | 146x43x13.5 | 123.0x23.0 | 4.84x9.22 | 0.92x1.10 |
| EW204xx 1 | 20x4 | 98x60x14 | 76.0x25.2 | 2.95x4.15 | 0.60x0.60 |
| EW240xx | 24x2 | 118x36x14 | 94.5x17.8 | 3.20x4.85 | 0.65x0.70 |
| EW402xx | 40x2 | 182x33.5x14 | 154.5x15.8 | 3.20x4.85 | 0.65x0.70 |
| EW404xx | 40x4 | 190x54x14 | 149.0x31.0 | 2.78x4.27 | 0.57x0.62 |
| Graphic Modules | |||||
| Model series name | Display format WXH |
Overall size WxHxD mm |
Viewing area WxH mm |
Integral LCD Controller |
Pixel pitch WxH mm |
| EW50008xx | 120x16 | 116x37x16 | 83.0x18.6 | SED1528 | 0.62x0.72 |
| EW12Axx | 122x32 | 69.2x31.75x11 | 57.2x17.2 | SED1520 | 0.43x0.43 |
| EW13Bxx 1 | 128x64 | 77.8x69.8x14 | 70.7x38.8 | HD61202 | 0.51x0.51 |
| 128x64 | 93x70x14 | 70.7x38.8 | HD61202 | 0.51x0.51 | |
| LM649xx 1 | 128x64 | 83.0x48.5x12.0 | 64.0x33.0 | SED1560 | 0.48x0.48 |
| CV12864C - xx 1 | 128x64 | 78.0x70.0x15.0 | 62.0x44.0 | T6963C | 0.44x0.60 |
| CV9007E - xx 1 | 128x64 | 64.00x47.35x2.80 | 59.00x30.35 | KS0724 | 0.40x0.40 |
| EW13Dxx | 128x128 | 84.4x100x14 | 62.0x62.0 | T6963C | 0.43x0.43 |
| EW24Bxx | 240x64 | 180x65x16 | 133.0x40.0 | T6963C | 0.53x0.53 |
| 240x64 | 180x75x11.3 | 133.0x40.0 | n/a | 0.53x0.53 | |
| EW24B50xx 1 | 240x64 | 180x65x14.8 | 134.5x41.0 | T6963C | 0.53x0.53 |
| EW24Dxx | 240x128 | 144x104x17 | 114.0x64.0 | LC7981 | 0.45x0.45 |
| EW24D30xx 1 | 240x128 | 144x104x17 | 114.0x64.0 | T6963C | 0.45x0.45 |
| 240x128 | 121.5x82x15 | 94.5x54.5 | LC7981 | 0.38x0.38 | |
| 240x128 | 170x103x14 | 126.0x70.0 | T6963C | 0.50x0.50 | |
| EW24D80xx 1 | 240x128 | 170.0x99.8x14.0 | 128.0x74.0 | T6963C | 0.50x0.50 |
| EW24Hxx 1 | 240x160 | 67.6x48.1x5 | 60.6x41.39 | n/a | 0.24x0.24 |
| EW500xx | 240x320 | 66.6x85.8x6.1 | 59.6x78.8 | n/a | 0.24x0.24 |
| EW50111xx 1 | 256x128 | 147x116x14.3 | 127.0x70.0 | n/a | 0.47x0.47 |
| LM6520xx | 264X32 | 157x45x13 | 129.3x18.3 | SED1561 | 0.48x0.48 |
| EW32F90xx 1 | 320x240 | 88.3x68.6x7.5 | 78.8x59.6 | n/a | 0.24x0.24 |
| EW32FA0xx 1 | 320x240 | 88.3x68.6x7.5 | 78.8x59.6 | S1D13700 | 0.24x0.24 |
| EW32Fxx | 320x240 | 139x120x13.2 | 103.0x79.0 | n/a | 0.30x0.30 |
| EW32F10xx 1 | 320x240 | 167.1x109x11 | 120.0x90.0 | n/a | 0.36x0.36 |
| EW32F40xx 1 | 320x240 | 167.1x109x11 | 120.0x90.0 | S1D13700 | 0.36x0.36 |
| 320x240 | 134.5x117x14 | 103.0x79.0 | n/a | 0.30x0.30 | |
| LM6530xx | 332x64 | 193x54x13 | 162.0x33.6 | SED1560 | 0.48x0.48 |
| HDM4832Lxx 1 | 480x320 | 156.0x94.9x11.5 | 119.2x80.8 | n/a | 0.24x0.24 |
| EG64Exx | 640x200 | 264x141x20.5 | 232.0x106.0 | n/a | 0.35x0.49 |
| EG64Ixx | 640x480 | 254x276.8x21.5 | 230.0x198.0 | n/a | 0.35x0.40 |
| Graphic Modules with integral Touch-Screen | |||||
| Model series name | Display format WXH |
Overall size WxHxD mm |
Viewing area WxH mm |
Integral LCD Controller |
Pixel pitch WxH mm |
| EW32Fxx 1 | 320x240 | 167.1x109x13 | 120x90 | S1D13700 (optional) | 0.36x0.36 |
| EW32F92xx 1 | 320x240 | 88.3x68.6x7.5 | 78.8x59.6 | S1D13700 (optional) | 0.24x0.24 |
1. Optional white LED edge-light.
Most modules are available in a variety of formats, including:-
LCD type
- TN, STN & FSTN
Polariser
- Reflective, Transmissive & Transflective
Backlight
- EL, LED & CCFL
B/L colour
- White, Blue-Green, Yellow-Green & Orange