| COLOUR TFT - Sizes 10.2" to 15.4" (diagonal) | ||||||
| Industrial applications | ||||||
| Size | Model | Resolution WxH pixels |
Input system | Active area WxH mm |
Outline dimensions WxHxD mm |
Additional features |
| 10.2" (WVGA) | PM102WX1 | 800x480 | Proprietary RGB 3 | 222.00x132.48 | 235.0x145.8x5.9 | Brightness 350 cd/m 2 |
| 10.4" | G104VN01 | 640x480 | Digital (TTL) | 211.20x158.40 | 243.0x176.6x11.4 | Brightness 450 cd/m 2 |
| 10.4" | G104SN02-V1 | 800x600 | Digital (LVDS) | 211.20x158.40 | 243.0x184.0x10.6 | Brightness 400 cd/m 2 |
| 12.1" | G121SN01-V3 | 800x600 | Digital (LVDS) | 246.00x184.50 | 297.0x209.0x11.0 | Brightness 400 cd/m 2 |
| 12.1" | G121X1-L01 | 1024x768 | Digital (LVDS) | 245.76x184.32 | 260.5x204.0x12.2 | Brightness 450 cd/m 2 |
| 15.0" | G150XG02-V0 | 1024x768 | Digital (LVDS) | 304.10x228.10 | 326.5x253.5x14.4 | Brightness 550 cd/m 2 |
| 15.0" | CLAA150XP07F | 1024x768 | Digital (LVDS) | 304.10x228.10 | 326.5x253.5x14.0 | Brightness 450 cd/m 2 |
| 15.4" (16:10) | G154I1-L01 | 1280x800 | Digital (LVDS) | 331.20x207.00 | 352.0x230.0x16.0 | Brightness 600 cd/m 2 |
3. Requires optional controller board for VGA, composite video & audio, or TTL interface - or timing controller chip for a fully integrated design.
Home