COLOUR TFT - Sizes 17" to 65" (diagonal)
Industrial applications
Size Model Resolution
WxH pixels
Input system Active area
WxH mm
Outline
dimensions
WxHxD mm
Additional
features
17.0" (16:10) N170C3-L01 1440x900 Digital (LVDS) 367.20x229.50 382.7x247.3x10.0 Brightness 400 cd/m 2
18.5" (16:9) M185XW01-V0 1366x768 Digital (LVDS) 409.80x230.40 430.4x254.6x16.5 Brightness 300 cd/m 2
19.0" (16:10) M190PW01-V0 1440x900 Digital (LVDS) 408.24x255.15 428.0x278.0x18.5 Brightness 300 cd/m 2
20.1" (16:10) M201EW02-V8 1680x1050 Digital (LVDS) 433.40x270.90 459.4x296.43x22.8 Brightness 300 cd/m 2
21.5" (16:9) M215HW01-V0 1920x1080 Digital (LVDS) 476.60x268.10 496.6x292.1x16.5 Brightness 300 cd/m 2
22.0" (16:10) M220EW01-V0 1680x1050 Digital (LVDS) 473.76x296.10 493.7x320.1x16.5 Brightness 300 cd/m 2
24.0" (16:10) M240UW04-V0 1920x1200 Digital (LVDS) 518.40x324.00 546.4x352.0x35.8 Brightness 400 cd/m 2
24.0" (16:9) M240HW04-V0 1920x1080 Digital (LVDS) 531.40x298.90 556.0x323.2x16.6 Brightness 300 cd/m 2
42.0" (16:9) G420XW01-V0 1366x768 Digital (LVDS) 930.30x523.00 983.0x576.0x63.0 Brightness 700 cd/m 2
65.0" (16:9) P645HW01-V0 1920x1080 Digital (LVDS) 1428.48x803.52 1482.4x862.0x58.9 Brightness 700 cd/m 2

Home