|
|
Features
|
|
Following is a list of various popular displays but if you cannot see the standard product you require, or if you wish to discuss Custom ChLCD design, then please contact Manhattan Skyline. |
||
| NO POWER LCD | |||||
| Graphic Modules | |||||
| Specification number |
Display format
WXH |
Display size
(diagonal) |
Viewing area
WxH mm |
Controller board interface
|
Pixel pitch
WxH mm |
| 25033 | 128x32 | 2.3" | 55.01x16.29 | RS-232 or local serial TTL interface | 0.62x0.72 |
| 25028 | 240x160 | 2.9" | 42.61x62.93 | RS-232, RS-485, TTL or RF (wireless) | 0.25x0.25 |
| 25050 | 320x80 | 3.8" | 95.97x28.15 | RS-232, RS-485, TTL or RF (wireless) | 0.29x0.32 |
| 25046 | 320x240 | 5.6" | 114.76x86.31 | RS-232, TTL or RF (wireless) | 0.36x0.36 |
| 25053 | 640x480 | 9.4" | 192.97x144.97 | RS-232, RS-485, TTL or RF (wireless) | 0.30x0.30 |
| 25044 | 240x30 | 12.1" | 305.00x38.00 | RS-232 or RS-485 | 1.27x1.27 |
Most displays are available in a variety of formats, including:-
Yellow / Black : White / Blue : Yellow-Green / Black : Green / Black